13-16 July 2009
Chase Park Plaza
St. Louis, Missouri
FULL CONFERENCE REGISTRATION ONLINE: via Credit Cards (MC, Visa, Discover, AmEx) | |||
|---|---|---|---|
| CATEGORY | EARLY Thru 30 APRIL | STANDARD 1 MAY thru 30 JUNE | LATE 1 JULY and thereafter |
FULL REGISTRATION | $699 | $749 | $879 |
| FULL REG: Presenting Author (one per paper) | $350 | $375 | $439 |
| FULL REG: Presenting Student (one per paper) | FREE: must email PDF of current Academic Photo ID to IMAGE@IMAGE-Society.org and specify if you wish instructions of how to sign-up & pay for any optional courses. | ||
| OPTIONAL COURSES (fee per course) | $300 | $325 | $350 |
| COURSE NOTES: will be provided at the conference as an Adobe Acrobat PDF file on a CD-ROM. NO HARD COPY course notes will be provided. | |||
COURSES ONLY REGISTRATION (required to only take courses - no other benefits) ONLINE: via Credit Cards (MC, Visa, Discover, AmEx) | |||
|---|---|---|---|
| CATEGORY | EARLY Thru 30 APRIL | STANDARD 1 MAY thru 30 JUNE | LATE 1 JULY and thereafter |
| COURSE REGISTRATION to take Courses only. | $150 plus course fees | $175 plus course fees | $200 plus course fees |
| OPTIONAL COURSES (fee per course) | $300 | $325 | $350 |
| COURSE NOTES: will be provided at the conference as an Adobe Acrobat PDF file on a CD-ROM. NO HARD COPY course notes will be provided. | |||
Copyright © 2009
The IMAGE Society, Inc.
All rights reserved.