online event registration by Regonline |
INDIVIDUAL FULL CONFERENCE REGISTRATION ONLINE via Credit Cards (MasterCard, Visa, Discover, American Express) | |||
---|---|---|---|
CATEGORY | STANDARD thru 15 MAY | LATE after 15 MAY | |
RegOnline Processing Fee | $5.95 | $5.95 | |
INDIVIDUAL FULL CONFERENCE REGISTRATION | $899 | $1099 | |
PANEL MEMBERS * DMO Panelists * US Mil. Tng. Reqm'ts Panelists |
$450 | $550 | |
PRESENTING AUTHOR (one per paper) | $450 | $550 | |
Presenting U.S. unemployed, full time Student Author (one per paper) | $55 must email PDF of current U.S. Academic Photo ID to IMAGE@IMAGE-Society.org and pay Registration Fee via check | ||
COURSES for All Badged Attendees | All Courses Free ATTENDANCE | All Courses Free ATTENDANCE | |
COURSES NOTES - PRESENTATION SLIDES for FULL Conference Registration Badged Attendees | One Set Free. Additional Course Notes-Presentation Slides $175 each. | One Set Free. Additional Course Notes-Presentation Slides $200 each | |
Will be provided after the conference as an Adobe Acrobat PDF file via Internet download. NO HARD COPY course notes will be provided. |
COURSES ONLY REGISTRATION * Register here if you are not participating in the Conference except taking Courses * ONLINE via Credit Cards (MasterCard, Visa, Discover, American Express) | |||
---|---|---|---|
CATEGORY | STANDARD thru 15 MAY |
LATE after 15 MAY | |
RegOnline Processing Fee | $5.95 | $5.95 | |
ONE COURSE (Course Notes-Presentation Slides included) | $450 | $500 | |
TWO COURSES (Course Notes-Presentation Slides included) | $800 | $900 | |
Will be provided after the conference as an Adobe Acrobat PDF file via Internet download. NO HARD COPY course notes will be provided. |
Copyright © 2011
The IMAGE Society, Inc.
All rights reserved.